An immuno-oncology company developing treatments for cancer
| AngelList URL | https://angel.co/agenus |
|---|---|
| Business Model | Commerce |
| CAGE Code | 47HR6 |
| Legal Name | Agenus Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/agenus |
| Facebook URL | https://www.facebook.com/Agenus-Inc-110459264130952/ |
| Full Address | 315 Science Park Milton Road Cambridge, UK CB4 0WG |
| Instagram URL | https://www.instagram.com/agenusbio/?hl=en |
| LinkedIn URL | https://www.linkedin.com/company/agenus |
| Pitchbook URL | https://pitchbook.com/profiles/company/41425-39 |
| Previous Name | ANTIGENICS INC /DE/ |
| Stock Symbol | AGEN |
| Ticker Symbol | AGEN |
| Twitter URL | http://www.twitter.com/Agenus_Bio |
| Official Website | http://agenusbio.com |
| Wellfound ID | agenus |
| Wikidata ID | Q4692116 |
Email and phone for Agenus are available to signed-in members of PharmaLyt.
Sign in to view