A laboratory instrument manufacturing company for life sciences, diagnostics and applied chemical industry.
| Also Known As | Agilent Technologies LDA UK Limited |
|---|---|
| AngelList URL | https://angel.co/agilent-technologies |
| Apple App Store URL | https://itunes.apple.com/us/developer/agilent-technologies-inc/id355827609 |
| Legal Name | Agilent Technologies LDA UK Limited |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/agilent |
| Facebook URL | https://www.facebook.com/Agilent.Tech |
| Full Address | 5301 Stevens Creek Blvd Santa Clara, CA 95051 United States |
| Google Play Store URL | https://play.google.com/store/apps/developer?id=Agilent+Technologies,+Inc. |
| Instagram URL | https://www.instagram.com/agilenttechnologies/ |
| Legal Entity Identifier | QUIX8Y7A2WP0XRMW7G29 |
| LinkedIn URL | http://www.linkedin.com/company/1526 |
| Official Name | Agilent Technologies, Inc. |
| Pitchbook URL | https://pitchbook.com/profiles/company/10663-30#overview |
| Short Name | Agilent |
| Stock Symbol | A |
| Token Standard | ERC20 |
| Twitter URL | http://twitter.com/agilent |
| Official Website | https://agilent.com |
| Wellfound ID | agilent-technologies |
| Wikidata ID | Q393762 |
| YouTube Channel | https://www.youtube.com/user/agilent |
Email and phone for Agilent Technologies are available to signed-in members of PharmaLyt.
Sign in to view