A company developing Hypoxia Inducible Factor therapies to treat kidney diseases and other conditions
| AngelList URL | https://angel.co/akebia-therapeutics |
|---|---|
| CAGE Code | 89KX6 |
| Legal Name | Akebia Therapeutics, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/akebia-therapeutics |
| Full Address | 245 1ST ST STE 1400 CAMBRIDGE, MA 02142 UNITED STATES |
| Instagram URL | https://www.instagram.com/akebia_therapeutics/ |
| LinkedIn URL | https://www.linkedin.com/company/5020330/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/43097-77 |
| Stock Symbol | AKBA |
| Ticker Symbol | AKBA |
| Twitter URL | https://twitter.com/akebiatx |
| Official Website | http://akebia.com |
| Wellfound ID | akebia-therapeutics |
| Wikidata ID | Q30286596 |
Email and phone for Akebia Therapeutics are available to signed-in members of PharmaLyt.
Sign in to view