A company developing treatments for pain, inflammation and pruritus
| AngelList URL | https://angel.co/cara-therapeutics |
|---|---|
| CAGE Code | 5LBL4 |
| Legal Name | Cara Therapeutics, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/cara-therapeutics |
| Facebook URL | https://www.facebook.com/pages/Cara-Therapeutics/164668313559992 |
| Full Address | 4 Stamford Plaza 107 Elm Street, 9th floor Stamford, CT 06902 |
| Instagram URL | https://www.instagram.com/accounts/login/?next=/caratherapeutics/ |
| LinkedIn URL | https://www.linkedin.com/company/cara-therapeutics?trk=top_nav_home |
| Pitchbook URL | https://pitchbook.com/profiles/company/46487-26 |
| Previous Name | Cara Therapeutics Inc |
| Stock Symbol | CARA |
| Ticker Symbol | CARA |
| Twitter URL | https://twitter.com/caratherapinc |
| Official Website | http://caratherapeutics.com |
| Wellfound ID | cara-therapeutics |
Email and phone for Cara Therapeutics are available to signed-in members of PharmaLyt.
Sign in to view