A pharmaceutical company developing targeted therapeutics and immunotherapy technologies to treat cancer and other diseases
| AngelList URL | https://angel.co/celldex-therapeutics |
|---|---|
| Business Model | Commerce |
| CAGE Code | 3MAZ1 |
| Legal Name | Celldex Therapeutics, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/celldex-therapeutics |
| Full Address | 300 George Street , Suite 530 New Haven, CT 06511 |
| LinkedIn URL | http://www.linkedin.com/company/celldex-therapeutics |
| Pitchbook URL | https://pitchbook.com/profiles/company/41945-05 |
| Previous Name | T CELL SCIENCES INC |
| Stock Symbol | CLDX |
| Ticker Symbol | CLDX |
| Twitter URL | https://twitter.com/search?q=celldex |
| Official Website | http://celldex.com |
| Wellfound ID | celldex-therapeutics |
| Wikidata ID | Q30281437 |
Email and phone for Celldex Therapeutics are available to signed-in members of PharmaLyt.
Sign in to view