A company developing technology solutions and products to personalize the development oncology drugs
| AngelList URL | https://angel.co/champions-oncology |
|---|---|
| CAGE Code | 6TDL5 |
| Legal Name | Champions Oncology, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/champions-oncology |
| Facebook URL | https://www.facebook.com/championsoncology |
| Full Address | 4 Oppenheimer St., Ha'ogen Building B Rehovot 7670104 Israel |
| Instagram URL | https://www.instagram.com/championsoncology/ |
| LinkedIn URL | https://www.linkedin.com/company/champions-oncology-inc- |
| Pitchbook URL | https://pitchbook.com/profiles/company/41960-53 |
| Previous Name | CHAMPIONS SPORTS INC |
| Stock Symbol | CSBR |
| Ticker Symbol | CSBR |
| Twitter URL | https://twitter.com/championsoncol1 |
| Official Website | https://championsoncology.com |
| Wellfound ID | champions-oncology |
| Wikidata ID | Q16829203 |
| YouTube Channel | https://www.youtube.com/c/ChampionsOncology/videos |
Email and phone for Champions Oncology are available to signed-in members of PharmaLyt.
Sign in to view