A pharmaceutical and medical device company developing technologies for the prevention and treatment cardiac, renal and infectious diseases
| AngelList URL | https://angel.co/cormedix |
|---|---|
| CAGE Code | 5B0D9 |
| Legal Name | CorMedix Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/cormedix |
| Facebook URL | https://www.facebook.com/pages/Cormedix/133854449997528 |
| Full Address | 400 Connell Dr, Berkeley Heights Township, New Jersey, US |
| LinkedIn URL | https://www.linkedin.com/company/cormedix-inc-/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/42857-02 |
| Stock Symbol | CRMD |
| Ticker Symbol | CRMD |
| Twitter URL | http://www.twitter.com/cormedix |
| Official Website | http://cormedix.com |
| Wellfound ID | cormedix |
Email and phone for CorMedix are available to signed-in members of PharmaLyt.
Sign in to view