Small Molecules
| AngelList URL | https://angel.co/exelixis-1 |
|---|---|
| CAGE Code | 4GP15 |
| Legal Name | Exelixis, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/exelixis |
| Facebook URL | https://www.facebook.com/exelixisinc/ |
| Full Address | 1851 Harbor Bay Parkway Alameda, CA 94502, USA |
| Legal Entity Identifier | 254900PJQB59O2O95R37 |
| LinkedIn URL | https://www.linkedin.com/company/8013/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/41439-88 |
| Previous Name | EXELIXIS INC |
| Stock Symbol | EXEL |
| Ticker Symbol | EXEL |
| Twitter URL | https://twitter.com/exelixisinc?lang=en |
| Official Website | http://exelixis.com |
| Wellfound ID | exelixis-1 |
| Wikidata ID | Q5419989 |
Email and phone for Exelixis are available to signed-in members of PharmaLyt.
Sign in to view