A biopharmaceutical company developing T cell vaccines and immunotherapies
| AngelList URL | https://angel.co/genocea-biosciences |
|---|---|
| Business Model | Licensing |
| CAGE Code | 54JS6 |
| Legal Name | Genocea Biosciences, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/genocea-biosciences |
| Facebook URL | http://www.facebook.com/GenoceaBio |
| Full Address | 100 Acorn Park Dr Cambridge, MA 02140 |
| LinkedIn URL | http://www.linkedin.com/company/genocea-biosciences |
| Pitchbook URL | https://pitchbook.com/profiles/company/50838-04 |
| Previous Name | GENOCEA BIOSCIENCES INC |
| Stock Symbol | GNCA |
| Ticker Symbol | GNCA |
| Twitter URL | http://www.twitter.com/GenoceaBio |
| Official Website | http://genocea.com |
| Wellfound ID | genocea-biosciences |
Email and phone for Genocea Biosciences are available to signed-in members of PharmaLyt.
Sign in to view