Indee Labs focuses on the development of microfluidic vortex shedding for rapidly and efficiently transfecting human primary immune cells with negligible perturbation. The team is focused on developing its core technology for short turnaround chimeric antigen receptor T cell (CAR-T) development and manufacturing.
| AngelList URL | https://angel.co/indee-labs |
|---|---|
| Blog | https://www.indeelabs.com/blog |
| Legal Name | Indee, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://crunchbase.com/organization/indee-2 |
| Full Address | 626 Bancroft Way Suite A Berkeley, CA 94710 United States |
| LinkedIn URL | https://www.linkedin.com/company/indee-/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/156549-16 |
| Public/Private | Private |
| Twitter URL | https://twitter.com/indeelabs |
| Official Website | http://www.indeelabs.com/ |
| Wellfound ID | indee-labs |
| Y Combinator URL | https://www.ycombinator.com/companies/indee-labs |
Email and phone for Indee Labs are available to signed-in members of PharmaLyt.
Sign in to view