A biopharmaceutical company that develops nanotherapeutic treatments for ocular diseases and other eye related conditions
| AngelList URL | https://angel.co/kala-pharmaceuticals |
|---|---|
| CAGE Code | 5VRP4 |
| Legal Name | Kala Pharmaceuticals, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/kala-pharmaceuticals |
| Facebook URL | https://www.facebook.com/Kalarx |
| Full Address | 1167 Massachusetts Avenue Arlington, MA 02476 |
| LinkedIn URL | http://www.linkedin.com/company/kala-pharmaceuticals |
| Pitchbook URL | https://pitchbook.com/profiles/company/53947-27 |
| Stock Symbol | KALA |
| Ticker Symbol | KALA |
| Twitter URL | https://twitter.com/KalaPharma?t=OxX847Z-GkBZLkFVbUywqQ |
| Official Website | http://kalarx.com |
| Wellfound ID | kala-pharmaceuticals |
| Wikidata ID | Q30287853 |
Email and phone for Kala Pharmaceuticals are available to signed-in members of PharmaLyt.
Sign in to view