Company
| AngelList URL | https://angel.co/mannkind |
|---|---|
| CAGE Code | 4ZCM1 |
| Legal Name | MannKind Corporation |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/mannkind-corporation |
| Facebook URL | https://www.facebook.com/MannKindCorp/ |
| Full Address | 1 Casper Street Danbury, CT 06810 |
| Instagram URL | https://www.instagram.com/mannkindcorp/ |
| Legal Entity Identifier | 213800GFBCNY1ZFST722 |
| LinkedIn URL | https://www.linkedin.com/company/mannkind-corporation?trk=top_nav_home |
| Pitchbook URL | https://pitchbook.com/profiles/company/41534-20 |
| Stock Symbol | MNKD |
| Ticker Symbol | MNKD |
| Twitter URL | https://twitter.com/MannKindCorp |
| Official Website | http://mannkindcorp.com |
| Wellfound ID | mannkind |
| Wikidata ID | Q6750663 |
Email and phone for MannKind are available to signed-in members of PharmaLyt.
Sign in to view