Biologics
| CAGE Code | DL420 |
|---|---|
| Legal Name | MorphoSys AG |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/morphosys |
| Facebook URL | https://www.facebook.com/morphosys |
| Full Address | Semmelweisstr. 7 82152 Planegg, Germany |
| Legal Entity Identifier | 529900493806K77LRE72 |
| LinkedIn URL | https://www.linkedin.com/company/morphosys-ag/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/56035-09 |
| Stock Symbol | MOR |
| Ticker Symbol | MOR |
| Twitter URL | https://twitter.com/MorphoSys |
| Official Website | https://www.morphosys.com/en |
| Wikidata ID | Q768501 |
Email and phone for MorphoSys are available to signed-in members of PharmaLyt.
Sign in to view