A biopharmaceutical company developing therapeutics for the treatment of cardio-metabolic and liver diseases
| AngelList URL | https://angel.co/ngm-biopharmaceuticals |
|---|---|
| CAGE Code | 577W2 |
| Legal Name | NGM Biopharmaceuticals, Inc. |
| Company Operating Status | Active |
| Crunchbase URL | https://www.crunchbase.com/organization/ngm-biopharmaceuticals |
| Full Address | 333 Oyster Point Blvd., South San Francisco, CA 94080, US |
| Instagram URL | https://www.instagram.com/ngmbiopharma/ |
| LinkedIn URL | https://www.linkedin.com/company/ngm-biopharmaceuticals/ |
| Pitchbook URL | https://pitchbook.com/profiles/company/47448-64 |
| Public/Private | Public |
| Stock Symbol | NGM |
| Ticker Symbol | NGM |
| Twitter URL | https://twitter.com/NGMBio |
| Official Website | http://ngmbio.com |
| Wellfound ID | ngm-biopharmaceuticals |
Email and phone for NGM Biopharmaceuticals are available to signed-in members of PharmaLyt.
Sign in to view